Salary guide / Electrical Engineering
Electrical Engineering salaries
Electrical Engineering pay in the United States from official BLS OEWS figures, until ElectricalRoles.com has enough job ads with pay to publish its own.
Median salary · United States
$124,900
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (Electrical Engineers, code 17-2071). Moved to 2026 Q2 with the BLS Employment Cost Index, wages and salaries, private industry construction. Figures are annual, in USD. We switch to live job-ad figures once we have five or more electrical engineering ads with pay.
By state
| 25th | Median | 75th | Source | |
|---|---|---|---|---|
| Alabama | $101,700 | $130,100 | $158,700 | Official |
| Alaska | $99,600 | $130,400 | $142,700 | Official |
| Arizona | $85,300 | $104,100 | $139,000 | Official |
| Arkansas | $82,300 | $100,300 | $119,900 | Official |
| California | $109,800 | $149,100 | $192,100 | Official |
| Colorado | $101,500 | $125,000 | $152,200 | Official |
| Connecticut | $89,000 | $107,800 | $140,000 | Official |
| Delaware | $104,000 | $131,400 | $146,100 | Official |
| District of Columbia | $115,500 | $148,000 | $179,900 | Official |
| Florida | $83,700 | $108,500 | $136,200 | Official |
| Hawaii | $81,600 | $110,100 | $134,900 | Official |
| Idaho | $104,700 | $133,900 | $160,400 | Official |
| Illinois | $90,400 | $111,700 | $136,600 | Official |
| Indiana | $84,600 | $106,300 | $131,700 | Official |
| Iowa | $97,300 | $109,500 | $132,000 | Official |
| Kansas | $85,800 | $106,200 | $133,500 | Official |
| Kentucky | $80,000 | $102,000 | $121,300 | Official |
| Louisiana | $96,200 | $128,100 | $163,500 | Official |
| Maine | $101,000 | $118,700 | $138,300 | Official |
| Maryland | $100,100 | $129,600 | $169,900 | Official |
| Massachusetts | $103,500 | $132,200 | $166,600 | Official |
| Michigan | $90,100 | $109,800 | $137,100 | Official |
| Minnesota | $97,400 | $113,400 | $142,800 | Official |
| Mississippi | $83,600 | $108,700 | $135,100 | Official |
| Missouri | $97,500 | $122,800 | $163,600 | Official |
| Montana | $79,100 | $90,400 | $116,700 | Official |
| Nebraska | $86,700 | $111,000 | $130,300 | Official |
| Nevada | $89,400 | $111,200 | $140,400 | Official |
| New Hampshire | $107,100 | $140,500 | $175,000 | Official |
| New Jersey | $102,000 | $129,800 | $152,800 | Official |
| New Mexico | $132,000 | $164,100 | $203,100 | Official |
| New York | $94,800 | $123,200 | $149,300 | Official |
| North Carolina | $82,200 | $114,000 | $153,600 | Official |
| North Dakota | $86,300 | $114,700 | $134,200 | Official |
| Ohio | $85,100 | $104,200 | $131,200 | Official |
| Oklahoma | $92,400 | $111,600 | $138,900 | Official |
| Oregon | $104,000 | $129,600 | $146,000 | Official |
| Pennsylvania | $94,600 | $114,700 | $141,100 | Official |
| South Carolina | $78,200 | $101,900 | $132,600 | Official |
| South Dakota | $92,400 | $102,500 | $112,500 | Official |
| Tennessee | $87,200 | $108,100 | $136,700 | Official |
| Texas | $98,500 | $134,000 | $170,500 | Official |
| Utah | $89,900 | $109,400 | $146,000 | Official |
| Vermont | $95,200 | $115,200 | $143,100 | Official |
| Virginia | $98,800 | $123,200 | $153,500 | Official |
| Washington | $107,600 | $137,400 | $172,000 | Official |
| West Virginia | $91,700 | $117,400 | $137,400 | Official |
| Wisconsin | $85,100 | $103,200 | $127,500 | Official |
| Wyoming | $96,700 | $115,700 | $131,800 | Official |
Ranges are indicative base salaries and vary by metro area, sector and PE licensure. Benchmarked against BLS data (2023 median ~$107,000 for electrical engineers) and prevailing market rates; high-cost metros (SF Bay Area, NYC, Seattle) and semiconductor/data-center sectors trend higher.
Live electrical engineering roles
See all →Transmission Planning Engineer
Associated Electric Cooperative · Springfield, Missouri
Transmission Services Engineer
Associated Electric Cooperative · Springfield, Missouri
Electrical Engineering Intern
Associated Electric Cooperative · Marston, Missouri
Electrical Engineering Intern
Associated Electric Cooperative · Clifton Hill, Missouri
Power Systems Protection Engineer
Schweitzer Engineering Laboratories · Phoenix, Arizona
Power System Metering Engineer
Schweitzer Engineering Laboratories · King of Prussia, Pennsylvania
Plan your next move
Create a profile to share your skills, work preferences, and pay expectations.
Create your profileHiring? See who's available
Browse anonymised ElectricalRoles.com talent — pay expectations included.
Browse talent