Salary guide / Renewables & Solar
Renewables & Solar salaries
Renewables & Solar pay in the United States from official BLS OEWS figures, until ElectricalRoles.com has enough job ads with pay to publish its own.
Median salary · United States
$55,000
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics, May 2025 (Solar Photovoltaic Installers, code 47-2231). Moved to 2026 Q2 with the BLS Employment Cost Index, wages and salaries, private industry construction. Figures are annual, in USD. We switch to live job-ad figures once we have five or more renewables & solar ads with pay.
By state
| 25th | Median | 75th | Source | |
|---|---|---|---|---|
| Arizona | $46,900 | $53,000 | $62,600 | Official |
| Arkansas | $46,400 | $46,400 | $50,900 | Official |
| California | $51,900 | $62,700 | $75,200 | Official |
| Colorado | $50,700 | $51,500 | $58,300 | Official |
| Connecticut | $46,800 | $57,500 | $61,500 | Official |
| Florida | $47,800 | $52,300 | $58,100 | Official |
| Georgia | $49,500 | $49,500 | $59,900 | Official |
| Hawaii | $56,900 | $72,800 | $83,900 | Official |
| Illinois | $49,600 | $61,700 | $73,300 | Official |
| Indiana | $41,100 | $47,800 | $49,600 | Official |
| Iowa | $54,600 | $58,700 | $62,800 | Official |
| Kansas | $44,800 | $51,700 | $58,400 | Official |
| Maine | $60,100 | $63,400 | $63,500 | Official |
| Maryland | $46,300 | $47,000 | $60,900 | Official |
| Massachusetts | $51,300 | $61,300 | $72,900 | Official |
| Michigan | $46,200 | $48,700 | $59,800 | Official |
| Nevada | $57,900 | $70,200 | $86,600 | Official |
| New Jersey | $63,300 | $81,700 | $105,600 | Official |
| New Mexico | $47,700 | $50,200 | $63,700 | Official |
| New York | $51,000 | $58,100 | $60,800 | Official |
| North Carolina | $41,100 | $45,400 | $50,200 | Official |
| Ohio | $53,000 | $64,600 | $68,400 | Official |
| Oregon | $62,500 | $68,700 | $90,400 | Official |
| Pennsylvania | $47,200 | $49,400 | $54,800 | Official |
| South Carolina | $49,400 | $52,300 | $61,400 | Official |
| South Dakota | $43,100 | $43,900 | $69,500 | Official |
| Texas | $41,700 | $49,900 | $61,300 | Official |
| Utah | $50,000 | $51,700 | $58,700 | Official |
| Vermont | $49,900 | $51,200 | $61,400 | Official |
| Virginia | $49,400 | $50,900 | $61,000 | Official |
| Washington | $52,200 | $63,800 | $63,800 | Official |
| Wisconsin | $49,600 | $51,500 | $67,600 | Official |
Ranges are indicative for the US market and vary by state, project type (residential vs. utility-scale), certification, and overtime. Figures reflect BLS data and employer postings; solar PV installers and wind turbine technicians remain among the fastest-growing occupations nationally.
Live renewables & solar roles
See all →Solar Field Service Technician - Level 2 (McCamey, TX)
SOLV Energy · Fort Stockton, Texas
Solar Field Service Lead (Tremonton, UT)
SOLV Energy · Tremonton, Utah
Solar Field Service Technician - Level 2 (Girvin, TX) (Temp-to-Hire)
SOLV Energy · Girvin, Texas
Renewable Energy Technician 1 or 2 [on-site]
EDF Renewables · Ivanhoe, Minnesota
Renewable Energy Technician (WIND) - Multiple Levels [Hybrid]
EDF Renewables · Geuda Springs, Kansas
Renewable Energy Solar Technician 3 or 4 [On-Site]
EDF Renewables · Haleiwa, Hawaii
Plan your next move
Create a profile to share your skills, work preferences, and pay expectations.
Create your profileHiring? See who's available
Browse anonymised ElectricalRoles.com talent — pay expectations included.
Browse talent